Availability: | |
---|---|
Quantity: | |
Products Description
LR-FW200/400-Y mold repairing laser welding machine series are specialized for the mold industry works, this model dedicated to replacing the traditional argon welder for repairing precision molds. All the key components of this machine are imported. The software operating interface use large LCD touch screen and display multi-languages interface, it is simple and easy to use for operator. Multiple presetting operating mode, also can program by users, permanent memory function, applicable to a variety of materials. This well -designed flexible mold welding machine has an electric control X/Y/Z axis, rotating at 180 degrees, 45 degrees leaning angle, and a large scaling function of the head. High flexibility is very suitable for large -scale and heavy mold repair.
Machine features:
1. Adopted imported condenser cavity which is corrosion-resistant ang heat-resistant and a long service life
2. lt has an advanced automatic shading system, eliminating stimulation to human eyes while working.
3. Its flexible structure, lt can act multiple directions and angles, providing enough room for mold.
4. With higher welding energy, it can weld thicker wires than regular welders and the welding performances are more stable.
Parameter
MODEL: | LR-FW200-Y | LR-FW400-Y | |
3-axis stroke of work bench + 3-axis worktable | Motorized Laser Bracket: X=200mm, Y=300mm, Z=400mm by joystick 180° laser head base rotation by manual 45° pitching angle adjustment by manual 1000mm extend adjustment of laser head (stretch out and draw back) Separate Manual Worktable Adjustment: X=300mm, Y=200mm, Z=350mm | ||
Bearing of work bench | ≤150KG | ||
Power supply | 380V±10%/50Hz | ||
Laser parameters | |||
Laser type | Nd: YAG Pulse Laser | ||
Adjusting range of light spot | 0.2~2.0mm | 0.3-3.0mm | |
Laser Cavity | Imported High Power Condenser Cavity | ||
Laser wavelength | 1064nm | ||
Rated Power | 8KW | 12KW | |
Output laser power | 200W | 400W | |
Pulse frequency | 1-20HZ | 1-30HZ | |
Pulse Width | 0.1-10MS | ||
Laser cooling | 1.5P Chiller | 3P Chiller | |
Observing system | Microscope (CCD is optional) | ||
Welding wire fit | 0.1mm~0.6mm | 0.1mm~1.0mm | |
Machine Packing Size | 174*74*144 cm | ||
Machine Weight | Main Machine: 180 KG Water Chiller: 90 KG Worktable: 65 KG |
Applications
Products Description
LR-FW200/400-Y mold repairing laser welding machine series are specialized for the mold industry works, this model dedicated to replacing the traditional argon welder for repairing precision molds. All the key components of this machine are imported. The software operating interface use large LCD touch screen and display multi-languages interface, it is simple and easy to use for operator. Multiple presetting operating mode, also can program by users, permanent memory function, applicable to a variety of materials. This well -designed flexible mold welding machine has an electric control X/Y/Z axis, rotating at 180 degrees, 45 degrees leaning angle, and a large scaling function of the head. High flexibility is very suitable for large -scale and heavy mold repair.
Machine features:
1. Adopted imported condenser cavity which is corrosion-resistant ang heat-resistant and a long service life
2. lt has an advanced automatic shading system, eliminating stimulation to human eyes while working.
3. Its flexible structure, lt can act multiple directions and angles, providing enough room for mold.
4. With higher welding energy, it can weld thicker wires than regular welders and the welding performances are more stable.
Parameter
MODEL: | LR-FW200-Y | LR-FW400-Y | |
3-axis stroke of work bench + 3-axis worktable | Motorized Laser Bracket: X=200mm, Y=300mm, Z=400mm by joystick 180° laser head base rotation by manual 45° pitching angle adjustment by manual 1000mm extend adjustment of laser head (stretch out and draw back) Separate Manual Worktable Adjustment: X=300mm, Y=200mm, Z=350mm | ||
Bearing of work bench | ≤150KG | ||
Power supply | 380V±10%/50Hz | ||
Laser parameters | |||
Laser type | Nd: YAG Pulse Laser | ||
Adjusting range of light spot | 0.2~2.0mm | 0.3-3.0mm | |
Laser Cavity | Imported High Power Condenser Cavity | ||
Laser wavelength | 1064nm | ||
Rated Power | 8KW | 12KW | |
Output laser power | 200W | 400W | |
Pulse frequency | 1-20HZ | 1-30HZ | |
Pulse Width | 0.1-10MS | ||
Laser cooling | 1.5P Chiller | 3P Chiller | |
Observing system | Microscope (CCD is optional) | ||
Welding wire fit | 0.1mm~0.6mm | 0.1mm~1.0mm | |
Machine Packing Size | 174*74*144 cm | ||
Machine Weight | Main Machine: 180 KG Water Chiller: 90 KG Worktable: 65 KG |
Applications